Draft Lottery Odds Have Been Officially Set; Where Does Your Team Stand?
The draft lottery odds have been officially set for this years NHL draft set on May 10, just 8 days away.
The Montreal Canadiens have had one brutal season, oddly going from last years Stanley Cup Playoff Conference to dead last out of thirty-two teams in the NHL, they have claimed the highest odds for first overall. Where do the other teams lie for lottery positioning?
POLL |
Will you be watching this years draft lottery on May 10th? |
Yes | 69 | 60 % |
No | 46 | 40 % |
List of polls |
|
5 hours ago | By Jim Precourt Blackhawks set to ditch goaltenders high confidence with sendown to the AHL's IceHogs |
|
6 hours ago | By Sam Walker Jonathan Toews' recent health update sparks NHL return discussion amongst Blackhawks fans |
|
7 hours ago | By Sam Walker Chicago Sports Network Delivers Subtle Shot To Blackhawks Coach Luke Richardson |
|
8 hours ago | By Joshua Deeds The Chicago Blackhawks' Alumni Takes Part in a great event with TV Stars from famous TV show Shoresy |
|
9 hours ago | By Joshua Deeds Blackhawks' Prospect Is The Team's Best Goal Scoring forward since |
|
11 hours ago | By Joshua Deeds Blackhawks Luke Richardson expected to be fired following Fridays comments by Connor Bedard |
|
13 hours ago | By Joshua Deeds Stanley Cup-winning Coach Paul Maurice on the Chicago Blackhawks: 'it's Just a Matter of Time' |
|
15 hours ago | By Sam Walker Blackhawks coach Luke Richardson admits to concerns about Connor Bedard being mishandled in Chicago |
Previously on HawksInsider