FLASHBACK: Jeremy Roenick Scores OT Winner In Conference Finals
Jeremy Roenick made a huge impact immediately on Chicago's current dynasty
Spending eight years with the Blackhawks, recording back to back- to back 100+ point seasons!
1991-1992 Season: 103 Points
1992-1993 Season: 107 Points
1993-1994 Season: 107 Points
WATCH: One of Roenicks most memorable goals:
|
1 hour ago | By Jim Precourt Icehogs star selected for prestigious tournament |
|
5 hours ago | By Joshua Deeds Tragedy Strikes Hockey Players After Freak Car Wreck |
|
6 hours ago | By Joshua Deeds Blackhawks Connor Bedard Receives Dangerous Headshot to the Jaw That He Had Surgery on Last Season |
|
8 hours ago | By Joshua Deeds Seth jones takes key youth defenseman out of Blackhawks lineup with return from injury |
|
9 hours ago | By Joshua Deeds Chicago Blackhawks Complete Move With Seth Jones, Injury is now cleared |
|
11 hours ago | By Joshua Deeds NHL Goaltender Robin Lehner's Life Takes Significant Turn With Recent Social Media Plead |
|
13 hours ago | By Ryan Hall Detroit Red Wings' Patrick Kane Scores Milestone Goal From Incredible Angle |
|
13 hours ago | By Ryan Hall New Equipment Was Revealed For Blackhawks In The Winter Classic Game vs St. Louis |
Previously on HawksInsider