The Chicago Blackhawks Are Dominating The Entire NHL in One Specific Category
PUBLICATION
Tyler
October 31, 2022 (0:37)
The dynasty years of the Blackhawks are in the past and a youth movement of sorts is in effect, which also brings the accompanying growing pains.
Down the middle the Blackhawks have Toews - Domi - Dickinson - Entwistle and the quartet have proven integral to the teams success in the faceoff dot.
Ahead of their matchup versus the Minnesota Wild on Sunday night, the Hawks sat at 59.4% in the faceoff dot, which ranks #1 in the NHL thus far.
According to Twitter account Talkin' Hawkey, Domi leads the way with a 68.8% efficiency, followed by Toews at 62.4%, then Entwistle at 56.7% and finally Dickinson at 51%.
Pretty impressive statistic considering the team parted ways with two centres in Kirby Dach and Dylan Strome.
POLL |
OCTOBRE 31 | 281 ANSWERS The Chicago Blackhawks Are Dominating The Entire NHL in One Specific Category Which players departure would be the biggest loss for the Hawks? |
Seth Jones | 23 | 8.2 % |
Patrick Kane | 213 | 75.8 % |
Jonathan Toews | 45 | 16 % |
List of polls |
|
4 hours ago | By Jim Precourt Icehogs star selected for prestigious tournament |
|
8 hours ago | By Joshua Deeds Tragedy Strikes Hockey Players After Freak Car Wreck |
|
9 hours ago | By Joshua Deeds Blackhawks Connor Bedard Receives Dangerous Headshot to the Jaw That He Had Surgery on Last Season |
|
10 hours ago | By Joshua Deeds Seth jones takes key youth defenseman out of Blackhawks lineup with return from injury |
|
12 hours ago | By Joshua Deeds Chicago Blackhawks Complete Move With Seth Jones, Injury is now cleared |
|
13 hours ago | By Joshua Deeds NHL Goaltender Robin Lehner's Life Takes Significant Turn With Recent Social Media Plead |
|
15 hours ago | By Ryan Hall Detroit Red Wings' Patrick Kane Scores Milestone Goal From Incredible Angle |
|
16 hours ago | By Ryan Hall New Equipment Was Revealed For Blackhawks In The Winter Classic Game vs St. Louis |
Previously on HawksInsider