WATCH: Chicago Blackhawks Score Their Fastest Goal of The Season To Open Scoring
The Chicago Blackhawks have had one of the worst first and third period records in the entire NHL. Here is a stat from our writer Jimmy Sheldon:
As bad as their starts have been, their finishes haven't been much better and they have now given up a whopping 95 third period goals, including three or more, 10 times.
For comparison's sake, league-leading Colorado has only allowed 57 goals in the first and 80 in the third while bottom-dwelling Arizona has given up 81 and 94 goals respectively.
Tonight, the Blackhawks scored their fastest goal of the season just 42 seconds in, and looked like a whole new team in the first period:
POLL |
Do you think coaching is the issue regarding the Blackhawks and their brutal first period game starts? |
YES!! | 69 | 35.9 % |
No | 22 | 11.5 % |
Its on the players. | 52 | 27.1 % |
I blame Derek King. | 49 | 25.5 % |
List of polls |
|
6 minutes ago | By Ryan Hall Chicago Blackhawks Looking At Red Wings Waiver Addition To Upgrade Offence |
|
1 hour ago | By Ryan Hall Flyers Matvei Michkov Drops Cold-Blooded Quote After Defeating Bedard And The Blackhawks In Overtime Saturday |
|
3 hours ago | By Sam Walker Jim Montgomery Gets Hired By Western Conference NHL Contender Days After Being Fired By Bruins |
|
15 hours ago | By Joshua Deeds The Chicago Blackhawks' latest statistic is troubling |
|
18 hours ago | By Ryan Hall Blackhawks Connor Murphy Sidelines Player For Entire Year Following Gruesome Collision |
|
19 hours ago | By Joshua Deeds Highlights: Chicago Blackhawks' fall to the Philadelphia Flyers 3-2 in OT |
|
22 hours ago | By Joshua Deeds Jonathan Toews receiving interest from Canadian team in NHL return per reports |
|
23 hours ago | By Joshua Deeds Blackhawks Luke Richardson may be the first head coach in the NHL to set his lineup this way |
Previously on HawksInsider