Will Kevin Lankinen bounce back from his injury?
PUBLICATION
Jake
February 24, 2022 (10:58)
Kevin Lankinen has missed the previous 11 games due to a right hand injury. He was placed on Injured Reserve following his right hand injury against Minnesota on Jan 23.
Lankinen has a 2-5-4 record, 3.41 goals-against average and .889 save percentage in 13 games this season with the blackhawks.
With Lankinen being activated from Injured Reserve and Soderblom sent to AHL's Rockford IceHogs, Derek king stated that he should be the starter against St. Louis on Sunday.
|
2 hours ago | By Jim Precourt Icehogs star selected for prestigious tournament |
|
6 hours ago | By Joshua Deeds Tragedy Strikes Hockey Players After Freak Car Wreck |
|
7 hours ago | By Joshua Deeds Blackhawks Connor Bedard Receives Dangerous Headshot to the Jaw That He Had Surgery on Last Season |
|
9 hours ago | By Joshua Deeds Seth jones takes key youth defenseman out of Blackhawks lineup with return from injury |
|
10 hours ago | By Joshua Deeds Chicago Blackhawks Complete Move With Seth Jones, Injury is now cleared |
|
12 hours ago | By Joshua Deeds NHL Goaltender Robin Lehner's Life Takes Significant Turn With Recent Social Media Plead |
|
14 hours ago | By Ryan Hall Detroit Red Wings' Patrick Kane Scores Milestone Goal From Incredible Angle |
|
14 hours ago | By Ryan Hall New Equipment Was Revealed For Blackhawks In The Winter Classic Game vs St. Louis |
Previously on HawksInsider