NHL's rookie of the year Calder Odds are officially finalized
As the NHL season heads towards its final stretch, the anticipation is building for the NHL award show and the Calder Trophy, awarded to the league's top rookie.
According to the latest odds from Bally Bet, Connor Bedard leads the charge with impressive odds of -3335, establishing himself as the frontrunner for the award.
Bedard's performances have the attention of everyone and has truly brought the NHL a boat load of fans plus monetization.
But while Bedard holds the spotlight, other rookies are also leaving their mark. Faber follows closely behind with odds of +1300, hinting at his potential to make a significant impact in his debut season.
Hughes, Rossi, Carlsson, and Cooley complete the lineup with odds ranging from +5000 to +10000.
Who deserves the award?
POLL |
AVRIL 21 | 482 ANSWERS NHL's rookie of the year Calder Odds are officially finalized Who deserves the Calder Trophy? |
Bedard | 424 | 88 % |
Faber | 28 | 5.8 % |
Cooley | 11 | 2.3 % |
Other | 19 | 3.9 % |
List of polls |
|
7 hours ago | By Alixandrea Gearey Penguins' Evgeni Malkin's Pittsburgh Mansion Broken Into, Stanley Cup Rings Missing |
|
10 hours ago | By Alixandrea Gearey Update: Canadiens' Emil Heineman Struck By Vehicle While Walking on Foot in Salt Lake City, Utah |
|
12 hours ago | By Sam Walker Blackhawks Deal Major Demotion to $76M Blueliner Seth Jones |
|
14 hours ago | By Sam Walker Things go from bad to worse in Pittsburgh after a young Penguins fan gets his puck stolen |
|
18 hours ago | By Joshua Deeds A significant move was made and it severely impacts Red Wings' Patrick Kane |
|
19 hours ago | By Sam Walker Connor Bedard Shows Scary Signs of Wanting out of Chicago in Latest Interview |
|
21 hours ago | By Alixandrea Gearey Major move by Chicago Blackhawks as they punish 2024 2nd overall pick Artyom Levshunov For Violating Rules |
|
23 hours ago | By Joshua Deeds Several Ways Of How Jonathan Toews Can Benefit And Fit Into The Blackhawks Lineup |
Previously on HawksInsider