FLASHBACK: Auston Matthews 4 Goal NHL Debut & Makes NHL History (HIGHLIGHTS)
A young Auston Matthews made his name fast in the NHL, with setting a NHL record on day 1. At just 18 years old, Auston Matthews became the first player in the "modern era" dating back to 1943-44 season to score 4 goals in their NHL debut, passing Bobby Carpenter and Jack Hamilton, who each did it at 18.
Let alone, pick-pocketting one of the best defenseman (of the time) Erik Karlsson of the puck to score. Matthews has since crushed other NHL records, including Toronto Maple Leafs history. Including most goals scored by a Leafs player in a single season, Auston Matthews hit 56 goals passing Rick Vaive.
Lets take a look back on where Auston Matthews made a statement in the NHL:
https://youtu.be/2jEQ-is2Eik
POLL |
Who is the best player in the NHL? |
Matthews | 52 | 27.2 % |
McDavid | 61 | 31.9 % |
Draisaitl | 18 | 9.4 % |
Other | 60 | 31.4 % |
List of polls |
|
4 hours ago | By Joshua Deeds Taylor Hall Exposes The Sad Truth Despite Scoring Hat Trick in Chicago Blackhawks 6-2 Win Over Dallas Stars |
|
6 hours ago | By Joshua Deeds NHL Insider Darren Dreger just revealed when Rangers Chris Kreider will be traded |
|
8 hours ago | By Joshua Deeds Forward Kirby Dach Gets Told To 'Shut Up' By Montreal Canadiens Beat Reporter |
|
9 hours ago | By Sam Walker Pittsburgh Penguins Reporter Reveals New Surprising Frontrunner For Sidney Crosby Amidst Trade Discussion |
|
11 hours ago | By Sam Walker Pat Maroon Honors 16-Year Old Hockey Star Colin Brown Who Was Tragically Killed in St.Louis |
|
12 hours ago | By Sam Walker Blackhawks Connor Bedard Reveals He's Shocked At American Thanksgiving Tradition |
|
13 hours ago | By Joshua Deeds ESPN shares intriguing details on Blackhawks defenseman Seth Jones being traded |
|
14 hours ago | By Jim Precourt Chicago Blackhawks coach escorted out of Wednesday's game vs Dallas Stars after scary incident |
Previously on HawksInsider