Honoring Blackhawks Best 11 on July 11th: Bill Hay Rare Highlights & More
Summary Via NBC Sports Chicago: No. 11: Bill Hay (C, 1959-67)
Hay spent all eight NHL seasons in Chicago, where he compiled 113 goals and 273 assists for 386 points in 506 regular-season games and 15 goals and 21 assists for 36 points in 67 postseason tilts.
He led the 1961 Stanley Cup team in points and is one of nine rookies in Blackhawks history to win the Calder Trophy.
Career summary brought to you by NBC Sports Chicago:
https://www.nbcsports.com/chicago/blackhawks/all-time-best-chicago-blackhawks-players-jersey-number
|
2 hours ago | By Jim Precourt Icehogs star selected for prestigious tournament |
|
6 hours ago | By Joshua Deeds Tragedy Strikes Hockey Players After Freak Car Wreck |
|
7 hours ago | By Joshua Deeds Blackhawks Connor Bedard Receives Dangerous Headshot to the Jaw That He Had Surgery on Last Season |
|
9 hours ago | By Joshua Deeds Seth jones takes key youth defenseman out of Blackhawks lineup with return from injury |
|
10 hours ago | By Joshua Deeds Chicago Blackhawks Complete Move With Seth Jones, Injury is now cleared |
|
12 hours ago | By Joshua Deeds NHL Goaltender Robin Lehner's Life Takes Significant Turn With Recent Social Media Plead |
|
14 hours ago | By Ryan Hall Detroit Red Wings' Patrick Kane Scores Milestone Goal From Incredible Angle |
|
14 hours ago | By Ryan Hall New Equipment Was Revealed For Blackhawks In The Winter Classic Game vs St. Louis |
Previously on HawksInsider