The Chicago Blackhawks Are Dominating Every NHL Team in Two Categories
Despite the Chicago Blackhawks league-leading goals scored, they are still #1 in two categories.
Thanks to the Blackhawks captain Jonathan Toews, the Hawks are first in face-offs throughout the NHL, who's in second place you may ask? The Boston Bruins who are first in the entire NHL with only four losses on the season.
Another impressive stat that will prove the Blackhawks have quite the bright future is they have the most prospects that will be taking place in this years World Juniors which is set to begin in just less than two weeks.
Hang tight, fasten your seatbelts Hawks' fans, it may be a bumpy ride, but let's not stop believing and look forward to the future!
POLL |
Will the Chicago Blackhawks finish dead last in the NHL? |
Yes | 55 | 56.1 % |
No | 43 | 43.9 % |
List of polls |
|
5 hours ago | By Jim Precourt Blackhawks set to ditch goaltenders high confidence with sendown to the AHL's IceHogs |
|
6 hours ago | By Sam Walker Jonathan Toews' recent health update sparks NHL return discussion amongst Blackhawks fans |
|
7 hours ago | By Sam Walker Chicago Sports Network Delivers Subtle Shot To Blackhawks Coach Luke Richardson |
|
9 hours ago | By Joshua Deeds The Chicago Blackhawks' Alumni Takes Part in a great event with TV Stars from famous TV show Shoresy |
|
9 hours ago | By Joshua Deeds Blackhawks' Prospect Is The Team's Best Goal Scoring forward since |
|
11 hours ago | By Joshua Deeds Blackhawks Luke Richardson expected to be fired following Fridays comments by Connor Bedard |
|
13 hours ago | By Joshua Deeds Stanley Cup-winning Coach Paul Maurice on the Chicago Blackhawks: 'it's Just a Matter of Time' |
|
15 hours ago | By Sam Walker Blackhawks coach Luke Richardson admits to concerns about Connor Bedard being mishandled in Chicago |
Previously on HawksInsider