Honoring Blackhawks Best 12 of All Time on July 12th: Ed Litzenberger
No. 12: Ed Litzenberger (C/RW, 1954-61)
A three-time 30-plus goal scorer, Litzenberger spent seven seasons in Chicago, where he racked up 344 points (145 goals, 199 assists) in 438 regular-season games and 13 points (four goals, nine assists) in 20 postseason contests. Litzenberger served as the captain for the 1961 Stanley Cup team in his final season in Chicago.
This career summary is brought to you by NBC Sports Chicago:
https://www.nbcsports.com/chicago/blackhawks/all-time-best-chicago-blackhawks-players-jersey-number
|
2 hours ago | By Jim Precourt Icehogs star selected for prestigious tournament |
|
6 hours ago | By Joshua Deeds Tragedy Strikes Hockey Players After Freak Car Wreck |
|
7 hours ago | By Joshua Deeds Blackhawks Connor Bedard Receives Dangerous Headshot to the Jaw That He Had Surgery on Last Season |
|
9 hours ago | By Joshua Deeds Seth jones takes key youth defenseman out of Blackhawks lineup with return from injury |
|
10 hours ago | By Joshua Deeds Chicago Blackhawks Complete Move With Seth Jones, Injury is now cleared |
|
11 hours ago | By Joshua Deeds NHL Goaltender Robin Lehner's Life Takes Significant Turn With Recent Social Media Plead |
|
14 hours ago | By Ryan Hall Detroit Red Wings' Patrick Kane Scores Milestone Goal From Incredible Angle |
|
14 hours ago | By Ryan Hall New Equipment Was Revealed For Blackhawks In The Winter Classic Game vs St. Louis |
Previously on HawksInsider